Ocean (15)

Click on the location for all blocks/map OR
Click on the code to search only that area!

NAME CODE UNITS LAND BUILDING TOTAL
Barnegat Light Boro 1502 1343 $792,257,963 $334,573,900 $1,126,831,763
Barnegat Twp. 1501 12822 $1,513,020,527 $1,457,410,172 $2,970,420,699
Bay Head Boro 1503 1085 $1,303,157,333 $467,537,200 $1,770,684,533
Beach Haven Boro 1504 2756 $1,285,407,845 $411,610,750 $1,696,877,888
Beachwood Boro 1505 4309 $548,886,669 $554,898,975 $1,103,754,600
Berkeley Twp. 1506 28335 $3,134,469,680 $3,315,641,725 $6,450,111,305
Brick Twp. 1507 33506 $6,058,658,051 $5,353,882,532 $11,412,540,283
Eagleswood Twp. 1509 1461 $197,498,252 $126,871,100 $324,359,352
Harvey Cedars Boro 1510 1323 $917,335,901 $355,751,100 $1,273,086,901
Island Heights Boro 1511 939 $250,548,374 $127,089,666 $377,543,770
Jackson Twp. 1512 21063 $2,727,950,360 $4,528,214,092 $7,255,454,379
Lacey Twp. 1513 18295 $2,391,769,081 $2,260,830,300 $4,652,589,381
Lakehurst Boro 1514 861 $112,615,385 $136,628,305 $249,122,037
Lakewood Twp. 1515 25303 $3,256,918,951 $4,242,280,600 $7,498,764,351
Lavallette Boro 1516 2760 $1,447,393,654 $457,187,485 $1,904,069,057
Little Egg Harbor Twp. 1517 13058 $1,593,667,593 $1,566,926,200 $3,160,463,993
Long Beach Twp. 1518 9258 $5,754,412,633 $1,849,601,494 $7,603,676,708
Manchester Twp. 1519 21709 $1,766,482,574 $3,360,530,201 $5,126,241,344
Mantoloking Boro 1520 573 $1,319,111,480 $506,862,200 $1,825,963,680
Ocean Gate Boro 1522 1137 $150,442,812 $124,143,303 $274,557,672
Ocean Twp. 1521 5729 $730,629,776 $705,373,117 $1,435,764,440
Pine Beach Boro 1523 974 $173,848,545 $147,081,723 $320,909,366
Plumsted Twp. 1524 3251 $714,193,858 $572,774,100 $1,286,034,658
Point Pleasant Beach Boro 1526 3352 $1,942,246,144 $711,312,480 $2,653,124,124
Point Pleasant Boro 1525 8320 $2,046,310,458 $1,400,211,910 $3,446,522,268
Seaside Heights Boro 1527 2081 $661,298,632 $288,268,800 $949,557,432
Seaside Park Boro 1528 2108 $1,026,823,991 $309,406,202 $1,336,185,908
Ship Bottom Boro 1529 2090 $780,207,189 $377,212,589 $1,157,219,888
South Toms River Boro 1530 1296 $140,483,337 $165,036,614 $305,491,827
Stafford Twp. 1531 15635 $2,555,832,520 $2,177,118,777 $4,731,950,897
Surf City Boro 1532 2295 $1,100,185,236 $477,309,703 $1,576,998,534
Toms River Township 1508 42200 $10,331,937,796 $7,928,714,100 $18,260,651,696
Tuckerton Boro 1533 2034 $260,520,313 $220,270,709 $480,653,602
TOTAL 15 293261 $58,986,522,913.00 $47,018,562,124.00 $105,998,178,336.00




web server stats